loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finserv Feb 28, 2025 14.44 4.47 7.73
Equity-Nestle India Feb 28, 2025 13.69 4.24 -5.45
Equity-Maruti Suzuki Feb 28, 2025 12.94 4.01 -3.06
Equity-Hind. Unilever Feb 28, 2025 12.54 3.89 -11.38
Equity-Asian Paints Feb 28, 2025 12.30 3.81 -5.37
Equity-Kotak Mah. Bank Feb 28, 2025 12.17 3.77 -0.02
Equity-Sun Pharma.Inds. Feb 28, 2025 12.07 3.74 -8.74
Equity-Britannia Inds. Feb 28, 2025 11.87 3.68 -10.51
Equity-ICICI Bank Feb 28, 2025 11.71 3.63 -3.99
Equity-Reliance Industr Feb 28, 2025 11.70 3.62 -5.24
Equity-Bharti Airtel Feb 28, 2025 11.57 3.58 -3.55
Equity-HDFC Bank Feb 28, 2025 11.41 3.54 1.87
Equity-ITC Feb 28, 2025 11.28 3.49 -11.83
Equity-SBI Life Insuran Feb 28, 2025 11.09 3.43 -3.68
Equity-Dr Reddy`s Labs Feb 28, 2025 10.85 3.36 -8.38
Equity-Titan Company Feb 28, 2025 10.73 3.32 -11.93
Equity-TCS Feb 28, 2025 10.47 3.24 -15.38
Equity-Dabur India Feb 28, 2025 10.17 3.15 -7.00
Equity-UltraTech Cem. Feb 28, 2025 10.13 3.14 -11.91
Equity-Apollo Hospitals Feb 28, 2025 10.02 3.10 -11.22
Equity-Infosys Feb 28, 2025 10.02 3.10 -10.32
Equity-Cipla Feb 28, 2025 9.94 3.08 -4.96
Equity-HCL Technologies Feb 28, 2025 9.49 2.94 -8.81
Equity-Pidilite Inds. Feb 28, 2025 9.44 2.93 -7.55
Equity-Torrent Pharma. Feb 28, 2025 8.98 2.78 -9.91
Equity-Hero Motocorp Feb 28, 2025 8.91 2.76 -15.26
Equity-Wipro Feb 28, 2025 8.45 2.62 -11.08
Equity-Bajaj Auto Feb 28, 2025 8.21 2.54 -10.76
Equity-Larsen & Toubro Feb 28, 2025 8.09 2.51 -11.42
Equity-Bosch Feb 28, 2025 8.09 2.51 -7.70
Reverse Repo-TREPS Feb 28, 2025 0.56 0.17 28.54
Net CA & Others-Net CA & Others Feb 28, 2025 -0.54 -0.15 0.00